Single-channel device for mobile and stationary use. High Dynamic Range of 9 decades. Menu selection for operating modes measuring parameters calibration data etc. Use of large color touch display and/or buttons. Compatible to -5 calibration data plugs and other type of connector plugs when using appropriate adapter cable (e.g. -2 connector). USB-C interface and analog I/O (D-SUB15 connector). Battery and power supply operation. Charging via USB interface possible. Manual included. Incl. case.
- Compact precision instrument for field service and feature packed for laboratory use
- Multifunctional color touchscreen and intuitive 3-button menu operation (pure button, mixed use as well as pure touch use allow all functions)
- Calibration data port in detector basket for easy detector replacement
- Measurement of DC, AC, single pulse and modulated radiation
- 100 μs fast sampling rate
- Adjustable integration time from 100 μs to 6 s
- Wide dynamic range of detector signal from 0.1 pA to 2 mA
- USB interface for remote control operation (additionally RS232 and RS485 available)
- Trigger In/Output via DSUB as well as Analog-Out
- S-P21 software & S-SDK-P21 software development kit available
- Adapter cable available to use P-21 (-5 connector) with P-9710 detectors (-2 connector)
| CW: | Used to measure continuous DC or AC signals at the selected integration time from 100 μs to 6 s. The reading, units of measurement and the selected wavelength as applicable for the connected detector are displayed. Manual or auto-range operation as selected. |
| CW dose | Measure values are summed at a logging rate of one second and the value displayed as the integrated energy. The dose function can be manually run/stop or automatically run/stop at preset dose measurement times (timing based starting from 1s or a max dose level) with status display. |
| Pulse energy with analog output and trigger function | Energy measurement of a single or pulse chain within a selected time span. |
| Pulse offset | A preset value, such as the ambient light level, is subtracted from the IEffective and Pulse Energy reading. User selects ‘Static Offset’ to subtract a constant value. ‘Continuous Offset’ subtracts the actual measured value before the pulse measurement starts. |
| Peak/Peak or Peak minimum or maximum | These modes allow analysis of signal stability with the selected integration interval (e.g. flicker). The min, max or p-p values are displayed together with the CW average value. Only signals longer than the gain dependent slew-rate can be measured. |
| I-Effective luminous intensity: | Evaluation of the effective luminous intensity of flashing sources (single flash) per Schmidt-Claussen or Blondel-Rey methods. |
| CW offset | Subtracts a constant offset value, ambient light level for example, from CW reading |
| CW minimum or maximum | Minimum or maximum reading attained during measurement period is displayed along with the current reading |
| CW level check | Compares the measured CW value with a stored preset upper and lower limit values |
| Analog output | Direct analogue amplifier output |
| Ratio (relative (%), log (db), factor): | Measurement of the ratio between a reference value and actual measured value and displayed as relative ratio (%), log ratio/attenuation (db or dBm) or ratio factor |
| Reference: | Used in ratio measurement mode. Values can be set to 1 with selected unit (W, A, etc.), or a CW measured value or manually entered value. Ref value 1.000 mW can be used to measure attenuation in dBm. |
| Hold: | Freezes currently displayed reading |
| Datalogger: | More than 12.000 data points can be stored with a sample rate of 0.1 s to 9999.9 s. |
| Manual entry of calibration data | For individual calibration correction factor entry |
| Default initialization | Resets all parameters to factory default condition |
Lorem ipsum dolor sit amet
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem Ipsum is simply dummy text of the printing
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Neque porro quisquam est qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit...
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Fast Shipping
Reliable Worldwide Delivery
Warranty on all Reactors
