ACCESSORIES:
- BHO-01 Hard-shell Case
- P-9710Z-1 RS232 Cable
- OSRP-9901 Windows Software
SPECIFICATIONS:
Operating Modes | CW; CW with min/max value display; CW with min/max value control; peak (max/min; peak-peak); I-effective, pulse energy; hold; relative ratio (%); relative ratio factor; relative ratio log / attenuation; dose; datalogger; RS232 |
Parameter Setting | Menu driven; permanent storage of the last selected setting |
Input Ranges | 8 ranges (2.000 mA to 200.0 pA); manual or automatic range switching |
Display | 2x16 characters; character height appr. 5mm; LED background illumination |
Measurement Method | Sampling A/D converter (100 μs sample rate). Average calculation of the result (integration) from 100 μs to 6 secs |
Detector Head Connection | Detector heads with calibration data connector; automatic data transfer |
Dosage Measurement | Integration at 1 second intervals up to the desired measure. time (1 s to 1000 hours), or until preset dosage value; display function for the current status. |
Data Logger | 12,288 measurement points; recording interval 0.1s to 6000s or manually by key; data retention in flash eprom; display of the data or RS-232 interrogation; |
Manual Calibration | Input through keypad; permanent storage in eeprom |
RS232 Interface | 9600 Baud, 8 bits, 1 stop, no parity, 5 pin TRIAD01 round plug |
Analog Output | Integrated in the RS232 plug (TRIAD01 / 5 pin, 10 kohm internal resistance) |
Operating Temperature | 5 to 40°C (41 to 104°F) - storage: 0 to 50°C |
Power Supply | P-9710-1 battery or AC operation; plug-in power unit for charging and AC operation, battery operation time approx. 6 hours with display illumination; charge level interrogation possible, from approx. 8% charge display message alternates with measured value display; |
Dimensions/Weight | 195 x 100 x 40 mm / 500 g (7.7 x 3.9 x 1.6 in / 1.1 lb) |
Accessories | Plug-in power unit with U/I characteristic curve for simultaneous operation and battery charging 6V/0.5Ah. |
Lorem ipsum dolor sit amet
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem Ipsum is simply dummy text of the printing
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Neque porro quisquam est qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit...
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled.
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
WOMEN'S BODY SIZING CHART
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 31" - 33" | 33" - 35" | 35" - 37" | 37" - 39" | 39" - 42" |
Waist | 24" - 26" | 26" - 28" | 28" - 30" | 30" - 32" | 32" - 35" |
Hip | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" |
Regular inseam | 30" | 30½" | 31" | 31½" | 32" |
Long (Tall) Inseam | 31½" | 32" | 32½" | 33" | 33½" |
MEN'S BODY SIZING CHART
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" |
Waist | 27" - 30" | 30" - 33" | 33" - 35" | 36" - 38" | 38" - 42" | 42" - 45" |
Hip | 33" - 36" | 36" - 39" | 39" - 41" | 41" - 43" | 43" - 46" | 46" - 49" |
